Temperature | Wind* | Webcam | |
---|---|---|---|
Greitspitz 2,872 m | 1 °C | 7 km/h | Open |
Idalp 2,320 m | 4 °C | 4 km/h | Open |
Ischgl 1,400 m | 8 °C | - | Open |
Palinkopf 2,864 m | 1 °C | 13 km/h | Open |
Nachtweide 2,089 m | 4 °C | - | |
Piz Val Gronda 2,812 m | 0 °C | 9 km/h | Open |
Alp Trida 2,250 m | 7 °C | 14 km/h | |
Pardatschgrat 2,624 m | 3 °C | - | Open |
* With the measured wind speeds bargain on a 10-minute average. Gusts which may reach higher wind speeds will go under this time. Wind gusts may be 1 1/2 to 2 1/2 times over the 10-minute average.