The following prices are also valid for the Ischgl-Samnaun ski resort.
No discount is available when there are closed lift facilities in Galtür, Kappl and See (start and end of season).
Prices subject to modification, including on a daily basis, especially during events.
Children under 8 are free when accompanied by a parent.
Peak season | Low season |
---|---|
24.12.2022 - 09.04.2023 | 24.11.2022 - 23.12.2022 |
10.04.2023 - 01.05.2023 |
All prices in Euro
DAYS | Adults | Seniors* | Children* |
---|---|---|---|
¼ from 2:00 pm | 35,00 | 35,00 | 21,50 |
½ from 11:30 am | 57,00 | 57,00 | 35,00 |
1 day | 67,00 | 67,00 | 41,00 |
ATTENTION: ¼, ½ and 1 day tickets only available for Ischgl/Samnaun and only valid there. | |||
2 days | 131,50 | 131,50 | 77,00 |
3 days | 195,00 | 195,00 | 111,00 |
4 days | 252,50 | 232,00 | 144,00 |
5 days | 308,50 | 270,00 | 176,00 |
6 days | 358,00 | 314,00 | 204,00 |
7 days | 381,00 | 333,50 | 217,00 |
5 in 7 days | 320,00 | 285,50 | 182,50 |
8 days | 417,00 | 365,00 | 237,50 |
9 days | 461,50 | 404,00 | 263,00 |
10 days | 497,50 | 435,50 | 283,50 |
11 days | 530,50 | 464,00 | 302,50 |
12 days | 561,50 | 491,50 | 320,00 |
13 days | 590,00 | 516,50 | 336,50 |
14 days | 617,00 | 540,00 | 351,50 |
10 in 14 days | 540,00 | 470,00 | 308,00 |
EXTRA DAY: 57,00 (can be bought directly after a ski pass of 6 days or more has expired) |
Adults | Seniors* | Children* | |
---|---|---|---|
SEASON TICKET | 909,50 | 817,00 | 514,00 |
All prices in Euro
DAYS | Adults | Seniors* | Children* |
---|---|---|---|
¼ from 2:00 pm | 35,00 | 35,00 | 21,50 |
½ from 11:30 am | 57,00 | 57,00 | 35,00 |
1 day | 67,00 | 67,00 | 41,00 |
ATTENTION: ¼, ½ and 1 day tickets only available for Ischgl/Samnaun and only valid there. | |||
2 days | 131,50 | 131,50 | 77,00 |
3 days | 195,00 | 195,00 | 111,00 |
4 days | 232,00 | 232,00 | 144,00 |
5 days | 270,00 | 270,00 | 176,00 |
6 days | 314,00 | 314,00 | 204,00 |
7 days | 333,50 | 333,50 | 217,00 |
5 in 7 days | 285,50 | 285,50 | 182,50 |
8 days | 365,00 | 365,00 | 237,50 |
9 days | 404,00 | 404,00 | 263,00 |
10 days | 435,50 | 435,50 | 283,50 |
11 days | 464,00 | 464,00 | 302,50 |
12 days | 491,50 | 491,50 | 320,00 |
13 days | 516,50 | 516,50 | 336,50 |
14 days | 540,00 | 540,00 | 351,50 |
10 in 14 days | 470,00 | 470,00 | 308,00 |
EXTRA DAY: 57,00 (can be bought directly after a ski pass of 6 days or more has expired) |
Adults | Seniors* | Children* | |
---|---|---|---|
SEASON TICKETS | 909,50 | 817,00 | 514,00 |
An official photo ID must be presented for each type of discount!