Depending on the season, the cable cars of Kappl offer different passes and prices. You would like to know the cost of your upcoming family ski holiday? Try our online ski pass calculator!
Did you know? The Silvretta ski pass includes all cable cars and lifts of Kappl, Ischgl, Samnaun, Galtür and See – the perfect pass for endless skiing fun in the Tyrolean Alps!
You don’t feel like standing in the queue on your holiday? Start your snow adventure all relaxed and buy your ski pass online!
Adults | Seniors | Children | |
---|---|---|---|
Afternoon from 2:30 pm | 15,00 | 14,00 | 9,50 |
Afternoon from 1:30 pm | 21,50 | 20,50 | 13,00 |
Afternoon from 12:30 pm | 28,00 | 27,00 | 13,00 |
Afternoon from 11:30 am | 30,50 | 29,00 | 13,00 |
1 day | 39,00 | 37,00 | 13,00 |
2 days | 76,00 | 73,00 | 26,00 |
3 days | 108,50 | 104,00 | 39,00 |
All prices in Euro
Peak season | Low season |
---|---|
24.12.2022 - 09.04.2023 | 16.12.2022 - 23.12.2022 |
10.04.2023 - 16.04.2023 |
Duration | Adults peak season |
Adults low season |
Children | Seniors |
---|---|---|---|---|
from 2:30 pm | 19,00 | 18,50 | 12,00 | 17,50 |
from 1:30 pm | 27,50 | 27,00 | 17,00 | 25,50 |
from 12:30 pm | 36,00 | 35,00 | 22,50 | 33,50 |
from 11:30 am | 38,50 | 38,00 | 24,00 | 36,50 |
6 days from 11:30 am |
180,50 | 177,00 | 113,00 | 169,50 |
Morning pass | 49,50 | 48,50 | 31,00 | 46,50 |
if returned by 12:30 pm | – 11,00 | – 10,50 | – 7,00 | – 10,00 |
All prices in Euro
DAYS | Adults peak season |
Adults low season |
Children | Seniors |
---|---|---|---|---|
Day pass children Saturday/Sunday |
13,00 (1 day) |
|||
1 day | 49,50 | 48,50 | 31,00 | 46,50 |
2 days | 96,50 | 95,00 | 60,50 | 91,00 |
3 days | 138,50 | 135,50 | 86,50 | 130,00 |
4 days | 177,00 | 173,50 | 111,00 | 166,00 |
5 days | 214,50 | 210,00 | 134,50 | 201,50 |
6 days | 249,00 | 244,00 | 156,00 | 234,00 |
7 days | 281,50 | 276,00 | 176,50 | 264,50 |
8 days | 312,00 | 305,50 | 195,50 | 293,00 |
9 days | 339,00 | 332,50 | 212,50 | 318,50 |
10 days | 364,50 | 357,50 | 228,50 | 342,50 |
11 days | 389,50 | 382,00 | 244,00 | 366,00 |
12 days | 414,00 | 406,00 | 259,50 | 389,00 |
13 days | 436,50 | 427,50 | 273,50 | 410,00 |
14 days | 455,50 | 446,50 | 285,50 | 428,00 |
15 days | 474,00 | 464,50 | 297,00 | 445,00 |
Extra day to ski passes from 6 days (1 day) | 41,00 | 40,00 | 25,50 | 38,50 |
FLEXIPASS AREA* | Adults peak season |
Adults low season |
Children | Seniors |
6 days (4+2) | 329,50 | 296,50 | 199,00 | 296,50 |
*Valid: 6 days in Kappl, 2 of which optionally in the neighbouring resorts Ischgl/Samnaun, Galtür and See. Please note: If you change areas on the same day, 2 days will be deducted! The season times of the Silvretta ski pass apply! | ||||
SEASON PASSES | Adults | Children | Seniors | |
Season pass | 604,50 | 378,50 | 568,00 | |
Season pass afternoon from 11:30 am |
413,00 | 258,50 | 388,00 | |
Annual pass (winter + summer) | 671,50 | 420,50 | 631,00 |
All prices in Euro
Duration | Adults peak season |
Adults low season |
Children | Seniors |
---|---|---|---|---|
4 in 6 days | 194,00 | 190,00 | 121,50 | 182,50 |
4 in 6 half-days from 11:30 am | 132,00 | 129,50 | 83,00 | 124,00 |
5 in 7 days | 236,00 | 231,00 | 147,50 | 221,50 |
5 in 7 half-days from 11:30 am | 165,00 | 161,50 | 103,00 | 155,00 |
10 in 14 days | 387,50 | 379,50 | 242,50 | 364,00 |
10 for the whole season | 422,50 | 264,50 | 397,00 |
All prices in Euro
Duration | Adults peak season |
Adults low season |
Children | Seniors |
---|---|---|---|---|
from 2:30 pm | 20,00 | 19,00 | 12,00 | 17,50 |
from 1:30 pm | 29,00 | 27,50 | 17,00 | 25,50 |
from 12:30 pm | 38,50 | 36,50 | 22,50 | 33,50 |
from 11:30 am | 41,50 | 39,00 | 24,00 | 36,50 |
6 days from 11:30 am |
193,00 | 182,00 | 113,00 | 169,50 |
Morning pass | 53,00 | 50,00 | 31,00 | 46,50 |
if returned by 12:30 pm | – 11,50 | – 11,00 | – 7,00 | – 10,00 |
All prices in Euro
DAY | Adults peak season |
Adults low season |
Children | Seniors |
---|---|---|---|---|
Day pass children Saturday/Sunday |
13,00 (1 day) |
|||
1 day | 53,00 | 50,00 | 31,00 | 46,50 |
2 days | 103,50 | 97,50 | 60,50 | 91,00 |
3 days | 148,00 | 139,50 | 86,50 | 130,00 |
4 days | 189,50 | 178,50 | 111,00 | 166,00 |
5 days | 229,50 | 216,50 | 134,50 | 201,50 |
6 days | 267,00 | 251,50 | 156,00 | 234,00 |
7 days | 301,50 | 284,50 | 176,50 | 264,50 |
8 days | 334,00 | 315,00 | 195,50 | 293,00 |
9 days | 363,00 | 342,50 | 212,50 | 318,50 |
10 days | 390,50 | 368,50 | 228,50 | 342,50 |
11 days | 417,50 | 393,50 | 244,00 | 366,00 |
12 days | 443,50 | 418,50 | 259,50 | 389,00 |
13 days | 467,50 | 441,00 | 273,50 | 410,00 |
14 days | 488,00 | 460,50 | 285,50 | 428,00 |
15 days | 507,50 | 478,50 | 297,00 | 445,00 |
Extra day to ski passes from 6 days (1 day) | 44,00 | 41,50 | 25,50 | 38,50 |
FLEXIPASS AREA* | Adults peak season |
Adults low season |
Children | Seniors |
6 days (4+2) | 329,50 | 296,50 | 199,00 | 296,50 |
*Valid: 6 days in Kappl, 2 of which optionally in the neighbouring resorts Ischgl/Samnaun, Galtür and See. Please note: If you change areas on the same day, 2 days will be deducted! The season times of the Silvretta ski pass apply! | ||||
SEASON PASSES | Adults | Children | Seniors | |
Season pass | 604,50 | 378,50 | 568,00 | |
Season pass afternoon from 11:30 am |
413,00 | 258,50 | 388,00 | |
Annual pass (winter + summer) | 671,50 | 420,50 | 631,00 |
All prices in Euro
Duration | Adults peak season |
Erwachsene Nebensaison |
Children | Seniors |
---|---|---|---|---|
4 in 6 days | 208,00 | 196,00 | 121,50 | 182,50 |
4 in 6 half-days from 11:30 am | 141,50 | 133,50 | 83,00 | 124,00 |
5 in 7 days | 252,50 | 238,00 | 147,50 | 221,50 |
5 in 7 half-days from 11:30 am | 176,50 | 166,50 | 103,00 | 155,00 |
10 in 14 days | 415,00 | 391,50 | 242,50 | 364,00 |
10 for the whole season | 452,50 | 264,50 | 397,00 |
All prices in Euro
Adults without a guest card | Adults with a guest card |
Children | Seniors | ||||
---|---|---|---|---|---|---|---|
Ascent + descent Diasbahn | 14,00 | 13,00 | 8,00 | 12,00 | |||
Ascent + descent Diasbahn and Alblittkopf | 23,50 | 22,00 | 14,00 | 21,00 | |||
3 single journeys for non-skiers | 39,00 | 36,50 | 23,00 | 34,50 | |||
6 single journeys for non-skiers | 76,50 | 71,50 | 45,00 | 67,50 |
All prices in Euro
Adults without a guest card | Adults with a guest card | Children | Seniors | |||
---|---|---|---|---|---|---|
Tobogganing special journey |
14,00 | 13,00 | 8,00 | 13,00 |
All prices in Euro
Every Tuesday there is a tobogganing evening from 7:00 – 10:00 pm. The toboggan ticket is valid for the entire evening.
An official photo ID must be presented for each type of discount (children from the age of 4).